UNIGOLD OPTI
UNIGOLD OPTI is a liquid NPK fertiliser enriched with chelated iron, formulated to promote flowering, improve fruit setting and enhance crop productivity.
| Nutrient Component | Concentration |
|---|---|
| Nitrogen (N) – Ureic | 6% (73 g/L) |
| Phosphorus Pentoxide (P₂O₅) – Water-Soluble | 6% (73 g/L) |
| Potassium Oxide (K₂O) – Water-Soluble | 10% (122 g/L) |
Product Description
UNIGOLD OPTI is a liquid NPK fertiliser enriched with chelated iron, formulated to promote flowering, improve fruit setting and enhance crop productivity. Its NPK 6-6-10 composition supplies essential nutrients that support healthy plant development and reproductive growth.
With a potassium-rich formulation and water-soluble nutrients, UNIGOLD OPTI helps increase flower and fruit production, reduce flower drop and improve flowering and fertilisation. Its low chlorine and biuret content makes it suitable for foliar application on a range of agricultural and horticultural crops, including oilseed rape, peas, beans, soybeans, flax, grapevines and fruit trees.
Nutrient Composition
Nutrient Component | Concentration |
|---|---|
Nitrogen (N) – Ureic | 6% (73 g/L) |
Phosphorus Pentoxide (P₂O₅) – Water-Soluble | 6% (73 g/L) |
Potassium Oxide (K₂O) – Water-Soluble | 10% (122 g/L) |
Iron (Fe) – EDTA Chelated | 0.05% |
Recommended Application Rates
Crop | Application Method | Recommended Dosage | Application Timing |
|---|---|---|---|
Oilseed Rape (Canola) | Foliar Spraying | 2 L/ha | From the F1 growth stage |
Peas | Foliar Spraying | 2 L/ha | From the beginning of flowering |
Beans | Foliar Spraying | 2 L/ha | From the beginning of flowering |
Faba Beans | Foliar Spraying | 2 L/ha | At mid-flowering |
Soybeans | Foliar Spraying | 2 L/ha | From the beginning of flowering |
Flax | Foliar Spraying | 2 L/ha | From the beginning of flowering |
Grapevines | Foliar Spraying | 4 L/ha | From the beginning of flowering |
Fruit Trees | Foliar Spraying | 4 L/ha | From the beginning of flowering |
Application Recommendations
Application | Recommendations |
|---|---|
Application Method | Foliar spraying |
Application Timing | Apply according to the recommended crop growth stages, particularly during flowering |
Foliage Conditions | Apply to dry foliage |
Rainfastness | Allow at least 2 hours without rainfall after application |
Application Rate | Follow the recommended crop-specific dosage |
Application Restrictions | Use only when a nutritional need has been identified and do not exceed the recommended rates |
Benefits & Functions
Enhanced Flowering: Promotes increased flower production and supports healthy reproductive development.
Improved Fruit Setting: Encourages successful fertilisation and increases the number of fruits produced.
Reduced Flower Drop: Helps minimise flower loss, supporting improved fruit retention.
Improved Crop Productivity: Supports greater fruit formation and yield potential.
Balanced Plant Nutrition: Provides nitrogen, phosphorus and potassium to support essential plant functions.
Improved Nutrient Availability: Contains water-soluble nutrients and EDTA-chelated iron.
Low Chlorine and Biuret Content: Formulated with low levels of chlorine and biuret.
Packing
Pack Type | Content |
|---|---|
Container | 5 L |
























