Product Description
Vermex is a broad-spectrum acaricide and insecticide formulated to control mites and insect pests affecting agricultural crops. Containing Abamectin 8.4% w/v, it acts through contact and ingestion, targeting susceptible pests and helping protect crops from feeding damage.
Its suspension concentrate (SC) formulation is suitable for foliar application on vegetables, fruit trees, citrus, grapes and ornamental plants. Vermex is particularly effective against spider mites, leafminers and other susceptible pests when applied at the early stages of infestation.
Recommended dosage
Crop | Target Pest | Application Rate | Pre-Harvest Interval |
|---|---|---|---|
Apple | Mites and Leafminers | 16–32 ml/100 L water | 28 days |
Cucurbits | Mites and Leafminers | 7.5–30 ml/100 L water | 7 days |
Cucurbits | Mites and Leafminers | 16–30 ml/100 L water | 7 days |
Cauliflower and Cabbage | Mites and Leafminers | 130–250 ml/ha | 7 days |
Eggplant | Mites and Leafminers | 130–250 ml/ha | 7 days |
Lettuce | Mites and Leafminers | 130–250 ml/ha | 7 days |
Green Vegetables | Mites and Leafminers | 130–250 ml/ha | 7 days |
Grapes | Mites and Leafminers | 130–250 ml/ha | 30 days |
Tomatoes | Mites and Leafminers | 250 ml/ha | 3 days |
Stone Fruits | Mites and Leafminers | 130–250 ml/ha | 14 days |
Avocado | Mites and Leafminers | 16–32 ml/100 L water | 14 days |
Citrus Fruits | Mites | 16–32 ml/100 L water | 21 days |
Almonds, Peaches and Walnuts | Mites | 16–32 ml/100 L water | 21 days |
Application Recommendations
Application | Recommendations |
|---|---|
Application Method | Foliar spraying |
Application Timing | Apply at the beginning of pest infestation |
Mode of Action | Contact and stomach action |
Application Coverage | Ensure thorough and uniform coverage of foliage, particularly the undersides of leaves |
Re-entry Interval | 48 hours |
Spray Pressure | Approximately 40 PSI |
Droplet Size | 200–400 microns |
Spray Volume | Approximately 1,000 L/ha, adjusted according to foliage volume |
Resistance Management | Alternate with insecticides and acaricides from different IRAC groups |
Target Pests
Spider Mites, Leafminers, Other Susceptible Mites, Other Susceptible Insect Pests
Packing
Pack Type | Content |
|---|---|
Suspension Concentrate (SC) | 250ml, 1L |





















